Modeling and Data Analysis π
Fall 2026
MWF 9:00-9:50am
If you are joining the course late, please complete all assignments by the Friday of Week 3 (there will be no late penalty and you do not need to email us)!
Please note that I have no control over the waitlist. Please email cogsadvising@ucsd.edu or drop in their office hours (your best bet). If you intend to enroll, I would keep up with class while youβre waiting to get off the waitlist!
Discussion Sections
All sections meet on Fridays @ RWAC 0103 β.
Office Hours
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
Zhicheng (TA)4β5pm @ CSB Courtyard ↗ | Jerry (PLA)2β3pm @ HDSI 155 ↗ | Prof. Lai2β3:15pm 1-1s (booked) @ CSB 244 ↗ 3:15β4:30pm open, walk-in @ CSB Courtyard ↗ | Cissy (PLA)10β11am @ CSB Courtyard ↗ | All TAs & PLAsDuring discussion section |
Tanvi (TA)2β3pm @ HDSI 155 ↗ | Natalia (PLA)3pm on Zoom ↗ | |||
Jiesen (TA)5β6pm @ HDSI 155 ↗ |
Course Calendar
| Week | Topic / ISLP Reading | Mon Lecture | Wed Lecture | Fri Lecture & Section | |
|---|---|---|---|---|---|
| Sept | 0 | No section this week | |||
| 1 | Intro Ch 2.1β2.2 | Section Meet your TAs | |||
| Oct | 2 | Regression Ch 3.1β3.2 | Oct 7Lec 5 | Oct 9Lec 6 Qualitative variables in regression Section Week 2 review | |
| 3 | Regression (contβd) Ch 3.3, Ch 7.1β7.3, Ch 10.1 | Oct 12Lec 7 Non-linear features in regression (interactions, polynomial, log) | Oct 14Lec 8 Diagnosing problems in linear regression | Oct 16Lec 9 Regression neural networks Section Week 3/Exam 1 review | |
| 4 | Exam 1 & Classification Ch 4.1β4.3.4 | Oct 21Lec 10 Simple logistic regression | Oct 23Lec 11 Multiple logistic regression Last day to drop without a βWβ Section Week 4 review | ||
| 5 | Classification (contβd) Ch 4.3.5, Ch 10.1 Resampling Ch 5.1β5.2 | Oct 26Lec 12 Multinomial logistic regression & classification neural networks | Oct 28Lec 13 Cross-validation | Oct 30Lec 14 Bootstrap methods Section Week 5 review | |
| Nov | 6 | Model selection Ch 6.1β6.2 | Nov 4Lec 16 Regularization | Nov 6Lec 17 Predictive modeling workflow Last day to drop with a βWβ Section Week 6/Exam 2 review | |
| 7 | Exam 2 & Break | Nov 11 NO CLASS Veterans Day holiday | Nov 13 NO CLASS Prof. Lai giving talks in NYC Section Project group work | ||
| 8 | Tree Methods Ch 8.1β8.2 | Nov 18Lec 19 Bagging, random forests, boosting | Nov 20Lec 20 Modern tree methods (XGBoost, LightGBM, CatBoost) Section Week 8 review | ||
| 9 | Unsupervised Learning Ch 12.1β12.2 | Nov 25Lec 22 PCA (contβd) | Nov 27 NO CLASS Thanksgiving holiday No section | ||
| Dec | 10 | Unsupervised Learning (contβd) Ch 12.4, Ch 12.5.3β12.5.4 Exam 3 & Final Project Expo | Dec 2 EXAM 3 | Dec 4 COURSE PROJECT EXPO & course conclusion Dec 5β7 Β· Project oral exams No section | |
| 11 | Finals week | Dec 7 | Dec 9 ELECTIVE FINAL EXAM 9β11am @ COA 130 For those who did not complete the course project | Dec 11 |
All assignments are due by 11:59pm PT. Assignment names link to where you submit them.
* indicates a group submission.
